Pace Converter
Convert running pace between minutes per mile, minutes per kilometer, miles per hour (mph), and kilometers per hour (km/h).
| Pace /mi | Pace /km | mph | km/h |
|---|---|---|---|
| 5:00 | 3:06 | 12.0 | 19.3 |
| 5:15 | 3:16 | 11.4 | 18.4 |
| 5:30 | 3:25 | 10.9 | 17.6 |
| 5:45 | 3:34 | 10.4 | 16.8 |
| 6:00 | 3:44 | 10.0 | 16.1 |
| 6:15 | 3:53 | 9.6 | 15.4 |
| 6:30 | 4:02 | 9.2 | 14.9 |
| 6:45 | 4:12 | 8.9 | 14.3 |
| 7:00 | 4:21 | 8.6 | 13.8 |
| 7:15 | 4:30 | 8.3 | 13.3 |
| 7:30 | 4:40 | 8.0 | 12.9 |
| 7:45 | 4:49 | 7.7 | 12.5 |
| 8:00 | 4:58 | 7.5 | 12.1 |
| 8:15 | 5:08 | 7.3 | 11.7 |
| 8:30 | 5:17 | 7.1 | 11.4 |
| 8:45 | 5:26 | 6.9 | 11.0 |
| 9:00 | 5:36 | 6.7 | 10.7 |
| 9:15 | 5:45 | 6.5 | 10.4 |
| 9:30 | 5:54 | 6.3 | 10.2 |
| 9:45 | 6:04 | 6.2 | 9.9 |
| 10:00 | 6:13 | 6.0 | 9.7 |
| 10:15 | 6:22 | 5.9 | 9.4 |
| 10:30 | 6:31 | 5.7 | 9.2 |
| 10:45 | 6:41 | 5.6 | 9.0 |
| 11:00 | 6:50 | 5.5 | 8.8 |
| 11:15 | 6:59 | 5.3 | 8.6 |
| 11:30 | 7:09 | 5.2 | 8.4 |
| 11:45 | 7:18 | 5.1 | 8.2 |
| 12:00 | 7:27 | 5.0 | 8.0 |
This pace converter lines up the four ways runners and treadmills express the same speed: minutes per mile, minutes per kilometer, miles per hour (mph), and kilometers per hour (km/h). Find any value in the chart and read the equivalents across the row.
Pace (minutes per distance) and speed (distance per hour) are reciprocals: a faster pace is a smaller number, while a faster speed is a bigger one. To convert per-mile pace to per-kilometer, multiply by 0.621; a mile is about 1.609 km. For an exact conversion from any value you type, the main calculator shows your speed in mph or km/h as you enter a pace.
Frequently asked questions
How do I convert min/mile to min/km?
Multiply your per-mile pace by 0.621. For example, 8:00 per mile ร 0.621 โ 4:58 per kilometer. The chart lists common conversions directly.
How do I convert pace to mph?
Divide 60 by your pace in minutes per mile. An 8:00 mile (8.0 minutes) is 60 รท 8 = 7.5 mph. The converter shows mph and km/h for each pace.
What's the difference between pace and speed?
Pace is time per distance (minutes per mile/km); speed is distance per time (mph or km/h). They describe the same effort โ one is just the inverse of the other.