Running Pace Chart
A pace-to-finish-time chart for the mile, 5K, 10K, 15K, half marathon, marathon, and ultra distances.
| Pace /mi | 1 mile | 3K | 5K | 10K | 15K | 10 mile | Half marathon | Marathon | 50K (ultra) |
|---|---|---|---|---|---|---|---|---|---|
| 5:00 | 4:60 | 9:19 | 15:32 | 31:04 | 46:36 | 49:60 | 1:05:33 | 2:11:06 | 2:35:21 |
| 5:30 | 5:30 | 10:15 | 17:05 | 34:11 | 51:16 | 54:60 | 1:12:06 | 2:24:12 | 2:50:53 |
| 6:00 | 5:60 | 11:11 | 18:38 | 37:17 | 55:55 | 59:60 | 1:18:39 | 2:37:19 | 3:06:25 |
| 6:30 | 6:30 | 12:07 | 20:12 | 40:23 | 1:00:35 | 1:04:60 | 1:25:13 | 2:50:25 | 3:21:57 |
| 7:00 | 6:60 | 13:03 | 21:45 | 43:30 | 1:05:15 | 1:09:60 | 1:31:46 | 3:03:32 | 3:37:29 |
| 7:30 | 7:30 | 13:59 | 23:18 | 46:36 | 1:09:54 | 1:14:60 | 1:38:19 | 3:16:38 | 3:53:01 |
| 8:00 | 7:60 | 14:55 | 24:51 | 49:43 | 1:14:34 | 1:19:60 | 1:44:52 | 3:29:45 | 4:08:33 |
| 8:30 | 8:30 | 15:51 | 26:24 | 52:49 | 1:19:13 | 1:24:60 | 1:51:26 | 3:42:52 | 4:24:05 |
| 9:00 | 8:60 | 16:47 | 27:58 | 55:55 | 1:23:53 | 1:29:60 | 1:57:59 | 3:55:58 | 4:39:37 |
| 9:30 | 9:30 | 17:43 | 29:31 | 59:02 | 1:28:33 | 1:34:60 | 2:04:32 | 4:09:05 | 4:55:09 |
| 10:00 | 9:60 | 18:38 | 31:04 | 1:02:08 | 1:33:12 | 1:39:60 | 2:11:06 | 4:22:11 | 5:10:41 |
| 10:30 | 10:30 | 19:34 | 32:37 | 1:05:15 | 1:37:52 | 1:44:60 | 2:17:39 | 4:35:18 | 5:26:13 |
| 11:00 | 10:60 | 20:30 | 34:11 | 1:08:21 | 1:42:32 | 1:49:60 | 2:24:12 | 4:48:24 | 5:41:45 |
| 11:30 | 11:30 | 21:26 | 35:44 | 1:11:27 | 1:47:11 | 1:54:60 | 2:30:45 | 5:01:31 | 5:57:17 |
| 12:00 | 11:60 | 22:22 | 37:17 | 1:14:34 | 1:51:51 | 1:59:60 | 2:37:19 | 5:14:37 | 6:12:49 |
This running pace chart reads across: pick a pace per mile on the left and follow the row to see the finish time it produces at every common race distance, from the mile to a 50K ultra. It's the printable, at-a-glance version of the interactive calculator.
Pace charts are handy for race day when you don't want to fiddle with an app — note the row for your goal pace and you have every checkpoint memorised.
Frequently asked questions
How do I read a running pace chart?
Find your goal pace per mile in the left column, then read across to the distance you care about; the cell shows the finish time that pace produces.
Can I use the chart for kilometers?
Yes — toggle the full calculator to kilometers for per-km paces, or use the chart's mile paces as a close reference (1 mile ≈ 1.609 km).